Apparel
Size Guide
Find your perfect fit. All measurements are in inches.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Length
Measure from the highest point of the shoulder to the bottom hem.
Sleeve
Measure from the shoulder seam to the end of the sleeve cuff.
T-Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 32-34" | 27" | 8" |
| S | 34-36" | 28" | 8.5" |
| M | 38-40" | 29" | 9" |
| L | 42-44" | 30" | 9.5" |
| XL | 46-48" | 31" | 10" |
| 2XL | 50-52" | 32" | 10.5" |
Hoodies & Sweatshirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36-38" | 27" | 24" |
| M | 40-42" | 28" | 24.5" |
| L | 44-46" | 29" | 25" |
| XL | 48-50" | 30" | 25.5" |
| 2XL | 52-54" | 31" | 26" |
Jackets
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38-40" | 26" | 25" |
| M | 42-44" | 27" | 25.5" |
| L | 46-48" | 28" | 26" |
| XL | 50-52" | 29" | 26.5" |
| 2XL | 54-56" | 30" | 27" |
Caps & Hats
All our caps are "One Size Fits Most" with adjustable snap-back closures. They fit head circumferences of approximately 21.5" to 24" (54.5cm to 61cm).
Prints & Posters
Available sizes:
- 18" x 24" — Standard poster size
- 24" x 36" — Large format
Fit Tips
- ●Our apparel has a modern, relaxed fit. If you prefer a slimmer fit, consider ordering one size down.
- ●Between sizes? We recommend sizing up for a more comfortable fit.
- ●Our cotton items may shrink slightly after the first wash. Follow care instructions to maintain fit.
Still unsure about your size?
Contact us and we'll help you find the right fit